2898-7886-8847 · Creator code: rvb · tracking since Jul 1, 2026
Total plays
28M
Additive daily plays during Guff's observed period.
Total minutes
585.9M min
Additive player-minutes during Guff's observed period.
Observed peak CCU
15,199
Peak observed Jul 24, 2026, 12:00 AM.
Average daily audience
395.6K
Average observed daily unique players; not an all-time unique-user count.
Favorites
192.3K
Favorites recorded across observed daily buckets.
Recommends
105.3K
Recommendations recorded across observed daily buckets.
Observation window
Jul 1, 2026, 12:00 AM to Aug 14, 2026, 12:00 AM
Coverage
45/45 days · 100%
Days with public data
45
Privacy-floor days
0
Tracked lifetime begins with Guff's earliest stored observation. Daily unique players are not summed because the same player may appear on multiple days. Retention values are observed-day averages, not lifetime cohorts.
Cadence
Every 10 minutes
Why selected
high traffic
Last intraday update
Aug 15, 2026, 12:24 AM
Stored intraday buckets
936 hourly · 2007 ten-minute
Global peak rank
#3
Top 0.1% of 12858 observed islands
Category peak rank
#3
Uncategorized · 11718 observed
Guff Momentum
45
Category median peak
3
P75 5 · P90 8
Global rank history
#3
37 daily rank observations stored by Guff. Higher on the line means a better rank.
Rankings and benchmarks are Guff-derived from stored official Epic observations. Compares the latest three observed daily peak-CCU values with the preceding four days, then adds acceleration when earlier history exists.
Peak CCU
11,674
Highest number of concurrent players during the day.
Plays
454.6K
Unique Players
300.5K
Minutes Played
10.1M min
Avg Minutes / Player
33.5 min
Favorites
4,296
Recommends
3,120
D1 Retention
31%
D7 Retention
12%
Based on public engagement signals from the official Epic Data API. A guff.gg heuristic — not an Epic ranking and not Epic's Discover algorithm.
86
ExcellentPlayers stay a long time per session.
Strong next-day player return rate.
Large daily unique-player reach.
Weighted blend of available public signals: engagement 30%, next-day retention 30%, reach 20%, favorite/recommend conversion 20%. Missing signals are excluded and weights renormalized.
Plays down -35% over 1 year
Plays decreased -35% from the first to latest public observation in this range.
Peak CCU down -17% over 1 year
Peak CCU decreased -17% from the first to latest public observation in this range.
Unique Players down -34% over 1 year
Unique Players decreased -34% from the first to latest public observation in this range.
Exceptional session length
Players average 33.5 minutes per session-day. That is a strong signal for a repeatable island.
High next-day retention
31% of players come back the next day — well above what most UGC islands sustain.
Plays trending down over 1 year
The latest public observation is more than 5% below the first observation in the selected range.
Favorites / 1k players
14.3
favorites ÷ unique players × 1000
Recommends / 1k players
10.4
recommends ÷ unique players × 1000
Plays per player
1.51
plays ÷ unique players — replay appetite
Minutes per play
22.2 min
minutes played ÷ plays — average session length
D1 retention rate
31%
Next-day return rate as reported by Epic
D7 retention rate
12%
7-day return rate as reported by Epic
Retention gap (D1−D7)
19%
How much weekly loyalty falls off vs next-day loyalty
The Pit - Free For All
4590-4493-7113 · thepitland
10,550
Peak
404.9K
Plays
30.1m
Avg
PILLARS
7786-0958-2481 · hive
29,574
Peak
927.3K
Plays
39.9m
Avg
MEGA RED VS BLUE
8234-1352-6956 · rvb
4,613
Peak
186.5K
Plays
42.9m
Avg
PANDVIL Box Fights (2v2) 📦
6562-8953-6567 · pandvil
4,024
Peak
342.5K
Plays
22.7m
Avg
MINIGAME BOX PVP 📦 100+ Minigames 👑
8532-9413-6963 · minigame
3,182
Peak
44,770
Plays
30.7m
Avg
the Last STORM 🌀 - 5v5 سكرمز العاصفه
2202-9105-4524 · 3dh
3,081
Peak
133.9K
Plays
38.1m
Avg
Similarity uses the same category where available, logarithmic audience size, and average minutes per player. It is a Guff-derived discovery aid, not an Epic recommendation.
Peak CCU
Concurrent player high-water mark per day
Unique Players
Distinct players per day
Plays
Session starts per day
- means below Epic's 5-unique-player privacy threshold or not yet recorded — not zero.
| Aug 14 | 11,674 | 454.6K | 300.5K | 10.1M | 33.5 | 4,296 | 3,120 | 31% | 12% | 14.3 | 1.51 |
| Aug 13 | 10,688 | 513.3K | 320.3K | 11.5M | 36 | 5,038 | 3,869 | 31% | 13% | 15.7 | 1.6 |
| Aug 12 | 11,080 | 546.1K | 353.7K | 12M | 33.9 | 4,452 | 2,618 | - | - | 12.6 | 1.54 |
| Aug 11 | 12,256 | 592.6K | 370.4K | 12.7M | 34.3 | 4,594 | 2,390 | 29% | 13% | 12.4 | 1.6 |
| Aug 10 | 11,666 | 569.6K | 359.2K | 12.5M | 34.7 | 4,364 | 2,409 | 31% | 14% | 12.2 | 1.59 |
| Aug 9 | 12,764 | 613K | 381.9K | 13.3M | 34.9 | 4,245 | 1,909 | - | - | 11.1 | 1.61 |
| Aug 8 | 12,247 | 614.6K | 386.9K | 13.4M | 34.5 | 4,343 | 1,934 | 32% | 13% | 11.2 | 1.59 |
| Aug 7 | 12,488 | 584.7K | 374.6K | 13.1M | 35 | 4,149 | 1,816 | 32% | 12% | 11.1 | 1.56 |
| Aug 6 | 11,983 | 574.4K | 367.7K | 12.7M | 34.6 | 3,978 | 1,857 | 31% | 12% | 10.8 | 1.56 |
| Aug 5 | 13,647 | 570.4K | 370.6K | 12.5M | 33.8 | 3,858 | 1,820 | 32% | 13% | 10.4 | 1.54 |
| Aug 4 | 12,699 | 597.4K | 379K | 13.1M | 34.7 | 4,233 | 1,963 | - | - | 11.2 | 1.58 |
| Aug 3 | 12,030 | 583.7K | 365.6K | 12.7M | 34.8 | 3,989 | 1,856 | 31% | 12% | 10.9 | 1.6 |
| Aug 2 | 12,100 | 583.3K | 371.9K | 12.8M | 34.3 | 3,989 | 1,870 | 29% | 11% | 10.7 | 1.57 |
| Aug 1 | 10,962 | 564.1K | 352.7K | 12.3M | 34.9 | 3,735 | 1,775 | - | 11% | 10.6 | 1.6 |
| Jul 31 | 11,393 | 582K | 380.4K | 13.1M | 34.4 | 3,839 | 1,962 | 27% | 11% | 10.1 | 1.53 |
| Jul 30 | 10,764 | 504.9K | 349.3K | 11.2M | 32.2 | 3,830 | 1,596 | 33% | 13% | 11 | 1.45 |
| Jul 29 | 12,833 | 624.6K | 392.5K | 13.7M | 34.8 | 4,308 | 1,950 | 32% | 12% | 11 | 1.59 |
| Jul 28 | 13,098 | 601.6K | 343K | 13.5M | 39.5 | 3,976 | 1,945 | 28% | 13% | 11.6 | 1.75 |
| Jul 27 | 12,948 | 593.6K | 343.7K | 13M | 38 | 3,817 | 1,965 | 29% | 13% | 11.1 | 1.73 |
| Jul 26 | 12,773 | 653.8K | 365.6K | 14.3M | 39.1 | 4,174 | 2,278 | 28% | 13% | 11.4 | 1.79 |
| Jul 25 | 14,273 | 707.9K | 405.9K | 15.5M | 38.1 | 4,644 | 2,609 | 30% | 13% | 11.4 | 1.74 |
| Jul 24 | 15,199 | 682.4K | 394.4K | 14.6M | 37 | 4,336 | 2,325 | 31% | 13% | 11 | 1.73 |
| Jul 23 | 14,233 | 654.2K | 420.7K | 14.6M | 34.8 | 4,186 | 2,229 | - | - | 9.9 | 1.55 |
| Jul 22 | 13,123 | 672.9K | 429K | 13.8M | 32.1 | 4,372 | 2,356 | 30% | 13% | 10.2 | 1.57 |
| Jul 21 | 15,158 | 675K | 435.2K | 13.7M | 31.5 | 4,352 | 2,435 | 29% | 13% | 10 | 1.55 |
| Jul 20 | 11,793 | 636.9K | 413.8K | 13.1M | 31.6 | 4,018 | 2,321 | 31% | 13% | 9.7 | 1.54 |
| Jul 19 | 13,022 | 661.8K | 430K | 13.3M | 30.8 | 4,239 | 2,460 | 30% | 13% | 9.9 | 1.54 |
| Jul 18 | 12,485 | 635.5K | 409.2K | 12.9M | 31.5 | 4,216 | 2,289 | 31% | 13% | 10.3 | 1.55 |
| Jul 17 | 13,089 | 621.3K | 404K | 12.2M | 30.2 | 4,178 | 2,115 | 25% | 11% | 10.3 | 1.54 |
| Jul 16 | 10,999 | 550.3K | 365.9K | 10.8M | 29.5 | 3,853 | 1,914 | 31% | 13% | 10.5 | 1.5 |
| Jul 15 | 14,077 | 671.6K | 437.1K | 13.7M | 31.5 | 4,611 | 2,586 | 30% | 12% | 10.5 | 1.54 |
| Jul 14 | 13,059 | 635.4K | 411.7K | 12.7M | 30.9 | 4,240 | 2,311 | 28% | 12% | 10.3 | 1.54 |
| Jul 13 | 12,768 | 639.2K | 413.3K | 12.9M | 31.2 | 4,222 | 2,441 | 30% | 12% | 10.2 | 1.55 |
| Jul 12 | 13,201 | 685.5K | 437K | 13.6M | 31.1 | 4,232 | 2,533 | 29% | 12% | 9.7 | 1.57 |
| Jul 11 | 13,108 | 692.7K | 444K | 13.8M | 31 | 4,652 | 2,720 | 30% | 12% | 10.5 | 1.56 |
| Jul 10 | 13,519 | 668.2K | 430.3K | 13.3M | 30.9 | 4,254 | 2,478 | 30% | 12% | 9.9 | 1.55 |
| Jul 9 | 12,924 | 640.5K | 415.5K | 13M | 31.2 | 4,256 | 2,399 | 31% | 12% | 10.2 | 1.54 |
| Jul 8 | 13,864 | 668.9K | 430.5K | 13.5M | 31.3 | 4,397 | 2,562 | 30% | 12% | 10.2 | 1.55 |
| Jul 7 | 13,784 | 651.5K | 417.8K | 12.8M | 30.7 | 4,372 | 2,532 | 27% | 11% | 10.5 | 1.56 |
| Jul 6 | 12,850 | 651.5K | 418.7K | 12.6M | 30.1 | 4,410 | 2,590 | 29% | 12% | 10.5 | 1.56 |
| Jul 5 | 13,089 | 683.3K | 446.4K | 13.2M | 29.5 | 4,800 | 2,882 | 28% | 12% | 10.8 | 1.53 |
| Jul 4 | 12,025 | 668.9K | 431.5K | 12.9M | 29.9 | 4,417 | 2,753 | 29% | 12% | 10.2 | 1.55 |
| Jul 3 | 13,590 | 679.6K | 439.9K | 13.2M | 30 | 4,478 | 2,810 | 29% | 12% | 10.2 | 1.54 |
| Jul 2 | 13,330 | 672.3K | 437.7K | 13.2M | 30.2 | 4,515 | 2,763 | 30% | 12% | 10.3 | 1.54 |
| Jul 1 | 13,983 | 697.2K | 454.1K | 13.5M | 29.7 | 4,869 | 2,985 | 30% | 12% | 10.7 | 1.54 |
- can mean below Epic's 5-unique-player privacy threshold for that day — it is never zero. Derived columns (Fav / 1k, Plays / Player) are computed by guff.gg from official values.
Source
Official API
Freshness
Updated within the last 24 hours
Last fetched
Aug 14, 2026, 8:54 PM
Latest snapshot day
Aug 14, 2026, 12:00 AM
Tracking since
Jul 1, 2026, 12:00 AM
Stored snapshots
45 day · 936 hourly · 2007 ten-minute
Coverage
45/45 days · 100%
Days with data
45
Epic's official Data API only exposes the last 7 days. guff.gg automatically snapshots public islands and stores those observations permanently. Null values are Epic's privacy floor (fewer than 5 unique players), never zero.
Session starts. One player can count multiple times.
Distinct players for the day.
Total minutes across all players.
Average session time per unique player. Day-grain only from Epic.
Times players added the island to favorites that day.
Times players recommended the island that day.
Share of players who came back the next day.
Share of players who came back after 7 days.