2325-4055-3398 · Creator code: epiclabs · tracking since Jun 19, 2026
Total plays
4M
Additive daily plays during Guff's observed period.
Total minutes
49.7M min
Additive player-minutes during Guff's observed period.
Observed peak CCU
11,153
Peak observed Jul 28, 2026, 12:00 AM.
Average daily audience
44,690.4
Average observed daily unique players; not an all-time unique-user count.
Favorites
47,724
Favorites recorded across observed daily buckets.
Recommends
5,096
Recommendations recorded across observed daily buckets.
Observation window
Jun 19, 2026, 12:00 AM to Aug 14, 2026, 12:00 AM
Coverage
57/57 days · 100%
Days with public data
57
Privacy-floor days
0
Tracked lifetime begins with Guff's earliest stored observation. Daily unique players are not summed because the same player may appear on multiple days. Retention values are observed-day averages, not lifetime cohorts.
Cadence
Every 10 minutes
Why selected
high traffic
Last intraday update
Aug 15, 2026, 12:24 AM
Stored intraday buckets
1245 hourly · 1998 ten-minute
Global peak rank
#40
Top 0.3% of 12858 observed islands
Category peak rank
#37
Uncategorized · 11718 observed
Guff Momentum
37
Category median peak
3
P75 5 · P90 8
Global rank history
#40
50 daily rank observations stored by Guff. Higher on the line means a better rank.
Rankings and benchmarks are Guff-derived from stored official Epic observations. Compares the latest three observed daily peak-CCU values with the preceding four days, then adds acceleration when earlier history exists.
Peak CCU
381
Highest number of concurrent players during the day.
Plays
9,144
Unique Players
6,727
Minutes Played
127.2k min
Avg Minutes / Player
18.9 min
Favorites
168
Recommends
7
D1 Retention
24%
D7 Retention
6%
Based on public engagement signals from the official Epic Data API. A guff.gg heuristic — not an Epic ranking and not Epic's Discover algorithm.
74
HealthyPlayers stay a long time per session.
Strong next-day player return rate.
Large daily unique-player reach.
Weighted blend of available public signals: engagement 30%, next-day retention 30%, reach 20%, favorite/recommend conversion 20%. Missing signals are excluded and weights renormalized.
Plays down -28% over 1 year
Plays decreased -28% from the first to latest public observation in this range.
Peak CCU up 88% over 1 year
Peak CCU increased +88% from the first to latest public observation in this range.
Unique Players down -21% over 1 year
Unique Players decreased -21% from the first to latest public observation in this range.
Strong session length
Players average 18.9 minutes per session-day. That is a strong signal for a repeatable island.
Strong day-1 loyalty, sharp week-1 drop
Next-day return rate is 24% but the 7-day rate falls to 6%. Weekly content updates or progression can close the gap.
Plays trending down over 1 year
The latest public observation is more than 5% below the first observation in the selected range.
Favorites / 1k players
25
favorites ÷ unique players × 1000
Recommends / 1k players
1
recommends ÷ unique players × 1000
Plays per player
1.36
plays ÷ unique players — replay appetite
Minutes per play
13.9 min
minutes played ÷ plays — average session length
D1 retention rate
24%
Next-day return rate as reported by Epic
D7 retention rate
6%
7-day return rate as reported by Epic
Retention gap (D1−D7)
18%
How much weekly loyalty falls off vs next-day loyalty
Rapid Zero Build 1v1 🎯
9672-8216-8367 · bullseye
375
Peak
12,347
Plays
19.3m
Avg
EDIT PUMP WARS
1478-6145-6503 · hive
370
Peak
16,148
Plays
21.3m
Avg
ESCAPE BARRY 2 FALL GUYS
1798-2026-9632 · kgx-studio
349
Peak
17,920
Plays
16.6m
Avg
Only Up Chapter 2! 🌌
1642-0360-3864 · army
403
Peak
6,238
Plays
22.8m
Avg
Brainrot Box Fights - PvP
4274-1432-8830 · brainrots
316
Peak
11,362
Plays
22.5m
Avg
COMMU 1V1 BUILD FIGHT (200 PUMP)
4432-4107-7174 · lacommu
368
Peak
16,273
Plays
31.6m
Avg
Similarity uses the same category where available, logarithmic audience size, and average minutes per player. It is a Guff-derived discovery aid, not an Epic recommendation.
Peak CCU
Concurrent player high-water mark per day
Unique Players
Distinct players per day
Plays
Session starts per day
- means below Epic's 5-unique-player privacy threshold or not yet recorded — not zero.
| Aug 14 | 381 | 9,144 | 6,727 | 127.2K | 18.9 | 168 | 7 | 24% | 6% | 25 | 1.36 |
| Aug 13 | 498 | 31,452 | 19,609 | 436.6K | 22.3 | 505 | 30 | 24% | 5% | 25.8 | 1.6 |
| Aug 12 | 511 | 32,379 | 19,769 | 450.1K | 22.8 | 536 | 27 | - | - | 27.1 | 1.64 |
| Aug 11 | 598 | 34,869 | 21,421 | 489.5K | 22.9 | 543 | 33 | 22% | 4% | 25.3 | 1.63 |
| Aug 10 | 608 | 40,170 | 24,687 | 560.6K | 22.7 | 615 | 27 | 23% | 2% | 24.9 | 1.63 |
| Aug 9 | 772 | 48,612 | 29,361 | 679.5K | 23.1 | 651 | 29 | - | - | 22.2 | 1.66 |
| Aug 8 | 795 | 56,274 | 34,211 | 779.3K | 22.8 | 675 | 41 | 23% | 6% | 19.7 | 1.64 |
| Aug 7 | 983 | 64,938 | 38,101 | 902.7K | 23.7 | 842 | 73 | 22% | 6% | 22.1 | 1.7 |
| Aug 6 | 1,134 | 81,173 | 47,304 | 1.1M | 23.6 | 995 | 66 | 22% | 4% | 21 | 1.72 |
| Aug 5 | 1,563 | 97,301 | 58,718 | 1.4M | 23.1 | 1,161 | 86 | 19% | 3% | 19.8 | 1.66 |
| Aug 4 | 1,850 | 120.1K | 71,872 | 1.7M | 23.2 | 1,253 | 106 | - | - | 17.4 | 1.67 |
| Aug 3 | 7,167 | 177.4K | 111.8K | 2.5M | 22.8 | 1,919 | 198 | 17% | 7% | 17.2 | 1.59 |
| Aug 2 | 8,354 | 367.4K | 263K | 4.7M | 18 | 3,186 | 455 | 22% | 6% | 12.1 | 1.4 |
| Aug 1 | 8,073 | 292.3K | 216.3K | 3.6M | 16.6 | 2,563 | 373 | - | 2% | 11.8 | 1.35 |
| Jul 31 | 1,206 | 86,563 | 56,177 | 1.1M | 20.3 | 1,148 | 70 | 12% | 6% | 20.4 | 1.54 |
| Jul 30 | 1,608 | 91,055 | 57,744 | 1.2M | 20.8 | 1,292 | 73 | 16% | 9% | 22.4 | 1.58 |
| Jul 29 | 7,858 | 245.5K | 156K | 3.2M | 20.7 | 2,802 | 263 | 24% | 12% | 18 | 1.57 |
| Jul 28 | 11,153 | 355.3K | 212.9K | 4.3M | 20.2 | 3,187 | 415 | 14% | 8% | 15 | 1.67 |
| Jul 27 | 2,638 | 159.5K | 85,883 | 2M | 23.5 | 1,745 | 166 | 15% | 12% | 20.3 | 1.86 |
| Jul 26 | 6,992 | 268.9K | 158.2K | 3.3M | 21 | 2,833 | 415 | 16% | 13% | 17.9 | 1.7 |
| Jul 25 | 6,331 | 300.5K | 179.1K | 3.7M | 20.9 | 2,753 | 486 | 22% | 12% | 15.4 | 1.68 |
| Jul 24 | 11,068 | 244K | 161K | 2.9M | 18 | 2,187 | 345 | 17% | 6% | 13.6 | 1.52 |
| Jul 23 | 238 | 15,708 | 10,863 | 190.9K | 17.6 | 415 | 17 | - | - | 38.2 | 1.45 |
| Jul 22 | 244 | 15,968 | 11,030 | 177.8K | 16.1 | 389 | 15 | 17% | 6% | 35.3 | 1.45 |
| Jul 21 | 217 | 14,601 | 10,163 | 163.3K | 16.1 | 334 | 17 | 16% | 6% | 32.9 | 1.44 |
| Jul 20 | 209 | 14,712 | 10,134 | 165.5K | 16.3 | 345 | 25 | 16% | 5% | 34 | 1.45 |
| Jul 19 | 187 | 13,824 | 9,642 | 148.4K | 15.4 | 312 | 12 | 16% | 6% | 32.4 | 1.43 |
| Jul 18 | 194 | 14,193 | 9,997 | 157.2K | 15.7 | 304 | 17 | 19% | 6% | 30.4 | 1.42 |
| Jul 17 | 213 | 15,205 | 10,556 | 170.1K | 16.1 | 350 | 22 | 16% | 5% | 33.2 | 1.44 |
| Jul 16 | 198 | 13,053 | 9,075 | 143.4K | 15.8 | 293 | 12 | 19% | 7% | 32.3 | 1.44 |
| Jul 15 | 252 | 15,452 | 10,482 | 184.2K | 17.6 | 358 | 19 | 19% | 7% | 34.2 | 1.47 |
| Jul 14 | 246 | 16,061 | 10,712 | 185.6K | 17.3 | 343 | 15 | 17% | 7% | 32 | 1.5 |
| Jul 13 | 262 | 16,886 | 11,287 | 195.2K | 17.3 | 357 | 27 | 18% | 7% | 31.6 | 1.5 |
| Jul 12 | 287 | 17,211 | 11,903 | 183.6K | 15.4 | 378 | 23 | 18% | 7% | 31.8 | 1.45 |
| Jul 11 | 195 | 14,591 | 10,005 | 162.5K | 16.2 | 358 | 15 | 19% | 7% | 35.8 | 1.46 |
| Jul 10 | 215 | 14,649 | 9,911 | 166.5K | 16.8 | 316 | 19 | 20% | 6% | 31.9 | 1.48 |
| Jul 9 | 235 | 14,931 | 9,881 | 175.5K | 17.8 | 338 | 20 | 20% | 7% | 34.2 | 1.51 |
| Jul 8 | 252 | 15,509 | 10,183 | 186.2K | 18.3 | 326 | 21 | 20% | 6% | 32 | 1.52 |
| Jul 7 | 260 | 15,776 | 10,397 | 186.4K | 17.9 | 317 | 19 | 19% | 4% | 30.5 | 1.52 |
| Jul 6 | 250 | 16,242 | 10,699 | 188.7K | 17.6 | 320 | 27 | 19% | 1% | 29.9 | 1.52 |
| Jul 5 | 251 | 15,645 | 10,496 | 178.3K | 17 | 342 | 19 | 19% | 7% | 32.6 | 1.49 |
| Jul 4 | 214 | 15,639 | 10,382 | 181.7K | 17.5 | 347 | 24 | 20% | 7% | 33.4 | 1.51 |
| Jul 3 | 239 | 17,635 | 11,607 | 200.9K | 17.3 | 335 | 26 | 22% | 8% | 28.9 | 1.52 |
| Jul 2 | 339 | 19,333 | 12,601 | 226.5K | 18 | 370 | 23 | 23% | 8% | 29.4 | 1.53 |
| Jul 1 | 367 | 23,739 | 14,574 | 285.7K | 19.6 | 388 | 38 | 17% | 9% | 26.6 | 1.63 |
| Jun 30 | 471 | 30,744 | 18,190 | 379.6K | 20.9 | 452 | 47 | 10% | 10% | 24.8 | 1.69 |
| Jun 29 | 3,660 | 62,813 | 38,212 | 784K | 20.5 | 792 | 98 | 23% | 13% | 20.7 | 1.64 |
| Jun 28 | 4,284 | 179.2K | 139.7K | 1.8M | 13.2 | 2,185 | 397 | 18% | 9% | 15.6 | 1.28 |
| Jun 27 | 204 | 14,304 | 10,000 | 153.7K | 15.4 | 344 | 32 | 22% | 9% | 34.4 | 1.43 |
| Jun 26 | 185 | 12,941 | 8,824 | 147.1K | 16.7 | 289 | 23 | 14% | 6% | 32.8 | 1.47 |
| Jun 25 | 157 | 6,391 | 5,509 | 80,034 | 14.5 | 283 | 17 | 21% | 9% | 51.4 | 1.16 |
| Jun 24 | 185 | 12,525 | 8,540 | 139.9K | 16.4 | 327 | 40 | 20% | 8% | 38.3 | 1.47 |
| Jun 23 | 174 | 11,685 | 8,011 | 128.1K | 16 | 307 | 37 | 17% | 8% | 38.3 | 1.46 |
| Jun 22 | 174 | 11,125 | 7,783 | 123.7K | 15.9 | 279 | 25 | 19% | 8% | 35.8 | 1.43 |
| Jun 21 | 161 | 12,696 | 8,557 | 137.8K | 16.1 | 309 | 42 | 21% | 8% | 36.1 | 1.48 |
| Jun 20 | 175 | 13,495 | 8,982 | 148.1K | 16.5 | 337 | 42 | 20% | 8% | 37.5 | 1.5 |
| Jun 19 | 203 | 12,646 | 8,569 | 145.2K | 17 | 326 | 40 | 20% | 7% | 38 | 1.48 |
- can mean below Epic's 5-unique-player privacy threshold for that day — it is never zero. Derived columns (Fav / 1k, Plays / Player) are computed by guff.gg from official values.
Source
Official API
Freshness
Updated within the last 24 hours
Last fetched
Aug 14, 2026, 9:54 AM
Latest snapshot day
Aug 14, 2026, 12:00 AM
Tracking since
Jun 19, 2026, 12:00 AM
Stored snapshots
57 day · 1245 hourly · 1998 ten-minute
Coverage
57/57 days · 100%
Days with data
57
Epic's official Data API only exposes the last 7 days. guff.gg automatically snapshots public islands and stores those observations permanently. Null values are Epic's privacy floor (fewer than 5 unique players), never zero.
Session starts. One player can count multiple times.
Distinct players for the day.
Total minutes across all players.
Average session time per unique player. Day-grain only from Epic.
Times players added the island to favorites that day.
Times players recommended the island that day.
Share of players who came back the next day.
Share of players who came back after 7 days.